| S NO | 1 |
|---|---|
| STAFF NAME | Prof.Dr.G.Kavitha |
| QUALIFICATION | M.D(S) |
| DESIGNATION | Principal/ Professor & HOD |
| STAFF ID | SDGP00053 |
| DATE OF JOINING | 20-12-2023 |
| TOTAL YEARS OF TEACHING EXPERIENCE (COMPLETED YEARS) | 15 Years |
| DEPARTMENT | Udal Thathuvam |
| DATE OF BIRTH | 30-07-1973 |
| REGN NUMBER | 165 |
| kavitha.gopalan2013@gmail.com | |
| PHONE NO | 98428 23771 |
| S NO | 2 |
|---|---|
| STAFF NAME | Dr.B.Sathiya Thilaga |
| QUALIFICATION | M.D(S) |
| DESIGNATION | Reader & HOD |
| STAFF ID | SDGP00055 |
| DATE OF JOINING | 20-03-2019 |
| TOTAL YEARS OF TEACHING EXPERIENCE (COMPLETED YEARS) | 7 years |
| DEPARTMENT | Siddha Maruthuva Moolathathuvam |
| DATE OF BIRTH | 07-06-1987 |
| REGN NUMBER | 3861 |
| b.sathiyathilaga@gmail.com | |
| PHONE NO | 9994805949 |
| S NO | 3 |
|---|---|
| STAFF NAME | Dr.K.THANGARAJ |
| QUALIFICATION | M.D(Siddha) |
| DESIGNATION | Lecturer |
| STAFF ID | SDMM00114 |
| DATE OF JOINING | 26-05-2022 |
| TOTAL YEARS OF TEACHING EXPERIENCE (COMPLETED YEARS) | 4 Years |
| DEPARTMENT | Siddha Maruthuva Moolathathuvam |
| DATE OF BIRTH | 10-05-1997 |
| REGN NUMBER | 3847 |
| doctorgold24@gmail.com | |
| PHONE NO | 9884897714 |
| S NO | 4 |
|---|---|
| STAFF NAME | Miss.Mohanapriya |
| QUALIFICATION | M.A(ENGLISH) |
| DESIGNATION | Lecturer |
| STAFF ID | SDLE00011 |
| DATE OF JOINING | 01-01-1970 |
| TOTAL YEARS OF TEACHING EXPERIENCE (COMPLETED YEARS) | 2 years |
| DEPARTMENT | Tamizh / English |
| DATE OF BIRTH | 22-03-1997 |
| REGN NUMBER | NA |
| S NO | 5 |
|---|---|
| STAFF NAME | Dr.S.Hemalatha |
| QUALIFICATION | M.D(S) |
| DESIGNATION | Reader & HOD |
| STAFF ID | SDNM00004 |
| DATE OF JOINING | 01-12-2023 |
| TOTAL YEARS OF TEACHING EXPERIENCE (COMPLETED YEARS) | 6 years 7 months |
| DEPARTMENT | Udal Koorugal |
| DATE OF BIRTH | 02-04-1990 |
| REGN NUMBER | 4180 |
| sakthihema1990@gmail.com | |
| PHONE NO | 8438246944 |
| S NO | 6 |
|---|---|
| STAFF NAME | Dr.P.Dharani |
| QUALIFICATION | M.D(S) |
| DESIGNATION | Lecturer |
| STAFF ID | SDMM00158 |
| DATE OF JOINING | 30-06-2025 |
| TOTAL YEARS OF TEACHING EXPERIENCE (COMPLETED YEARS) | 2 months |
| DEPARTMENT | Udal Koorugal |
| DATE OF BIRTH | 16-04-1995 |
| REGN NUMBER | 5771 |
| drdharanipoomalai@gmail.com | |
| PHONE NO | 8940122580 |
| S NO | 7 |
|---|---|
| STAFF NAME | Dr.V.Karbharakshambigai |
| QUALIFICATION | M.D(S) |
| DESIGNATION | Lecturer |
| STAFF ID | SDNN00110 |
| DATE OF JOINING | 01-12-2025 |
| TOTAL YEARS OF TEACHING EXPERIENCE (COMPLETED YEARS) | 3 Months |
| DEPARTMENT | Udal Thathuvam |
| DATE OF BIRTH | 10-08-1991 |
| REGN NUMBER | 4813 |
| drkarbharakshambigai@gmail.com | |
| PHONE NO | 8220570375 |
| S NO | 8 |
|---|---|
| STAFF NAME | Dr.S.Kathik |
| QUALIFICATION | M.Sc.M.Phil.Ph.d |
| DESIGNATION | Reader |
| STAFF ID | SDBC00001 |
| DATE OF JOINING | 14-05-2025 |
| TOTAL YEARS OF TEACHING EXPERIENCE (COMPLETED YEARS) | 6 Years 3 months |
| DEPARTMENT | Uyir Vedhiyal |
| DATE OF BIRTH | 17-10-1984 |
| REGN NUMBER | NA |
| karthikbio06@gmail.com | |
| PHONE NO | 8883294081 |
| S NO | 9 |
|---|---|
| STAFF NAME | Dr.M.Selvadeepa |
| QUALIFICATION | M.D(S) |
| DESIGNATION | Professor & HOD |
| STAFF ID | SDGP00004 |
| DATE OF JOINING | 15-07-2013 |
| TOTAL YEARS OF TEACHING EXPERIENCE (COMPLETED YEARS) | 12 years 8 Months |
| DEPARTMENT | Gunapadam - Marunthakaviyal |
| DATE OF BIRTH | 14-03-1980 |
| REGN NUMBER | 2589 |
| drselvadeepa@gmail.com | |
| PHONE NO | 9487491693 |
| S NO | 10 |
|---|---|
| STAFF NAME | Dr.R.Padhmavathi |
| QUALIFICATION | M.D(S) |
| DESIGNATION | Lecturer |
| STAFF ID | SDGP00166 |
| DATE OF JOINING | 11-12-2025 |
| TOTAL YEARS OF TEACHING EXPERIENCE (COMPLETED YEARS) | 2 Months |
| DEPARTMENT | Gunapadam - Marunthakaviyal |
| DATE OF BIRTH | 22-01-1996 |
| REGN NUMBER | 5941 |
| padhmaravi96bsms@gmail.com | |
| PHONE NO | 9655336553 |
| S NO | 11 |
|---|---|
| STAFF NAME | Dr.A.Shanuvas |
| QUALIFICATION | M.D(S) |
| DESIGNATION | Reader & HOD |
| STAFF ID | SDGP00056 |
| DATE OF JOINING | 11-05-2019 |
| TOTAL YEARS OF TEACHING EXPERIENCE (COMPLETED YEARS) | 8 Years 3 months |
| DEPARTMENT | Gunapadam Marunthiyal |
| DATE OF BIRTH | 15-02-1988 |
| REGN NUMBER | 4277 |
| dr.shanuvas@gmail.com | |
| PHONE NO | 9500553506 |
| S NO | 12 |
|---|---|
| STAFF NAME | Dr.A.Agasthiyan |
| QUALIFICATION | M.D(S) |
| DESIGNATION | Lecturer |
| STAFF ID | SDGP00170 |
| DATE OF JOINING | 01-12-2025 |
| TOTAL YEARS OF TEACHING EXPERIENCE (COMPLETED YEARS) | 5 Months |
| DEPARTMENT | Gunapadam Marunthiyal |
| DATE OF BIRTH | 11-07-1997 |
| REGN NUMBER | 6450 |
| agasthian555@gmail.com | |
| PHONE NO | 9629224401 |
| S NO | 13 |
|---|---|
| STAFF NAME | Mrs.V.Greeshma |
| QUALIFICATION | M.Sc Botany |
| DESIGNATION | Reader |
| STAFF ID | SDBT00003 |
| DATE OF JOINING | 05-09-2012 |
| TOTAL YEARS OF TEACHING EXPERIENCE (COMPLETED YEARS) | 13 years 6 months |
| DEPARTMENT | Maruthuva Thavaraiyal |
| DATE OF BIRTH | 22-05-1989 |
| REGN NUMBER | NA |
| greeshmarvs@gmail.com | |
| PHONE NO | 9629562747 |
| S NO | 14 |
|---|---|
| STAFF NAME | Dr.V.Gowri |
| QUALIFICATION | M.D(S) |
| DESIGNATION | Professor & HOD |
| STAFF ID | SDNM00039 |
| DATE OF JOINING | 13-11-2025 |
| TOTAL YEARS OF TEACHING EXPERIENCE (COMPLETED YEARS) | 15 Years 6 months |
| DEPARTMENT | Sattam Sarntha Maruthuvamum Nanju Maruthuvamum |
| DATE OF BIRTH | 25-05-1983 |
| REGN NUMBER | 2923 |
| vgowrihari@gmail.com | |
| PHONE NO | 8220454561 |
| S NO | 15 |
|---|---|
| STAFF NAME | Dr.V.Sumithra |
| QUALIFICATION | M.D(S) |
| DESIGNATION | Lecturer |
| STAFF ID | SDNM00080 |
| DATE OF JOINING | 11-04-2025 |
| TOTAL YEARS OF TEACHING EXPERIENCE (COMPLETED YEARS) | 11 months |
| DEPARTMENT | Sattam Sarntha Maruthuvamum Nanju Maruthuvamum |
| DATE OF BIRTH | 25-03-1997 |
| REGN NUMBER | 6549 |
| vsumithra56@gmail.com | |
| PHONE NO | 6383244412 |
| S NO | 16 |
|---|---|
| STAFF NAME | Dr.N.Saravanan |
| QUALIFICATION | M.D(S) |
| DESIGNATION | Reader & HOD |
| STAFF ID | SDKM00001 |
| DATE OF JOINING | 11-03-2017 |
| TOTAL YEARS OF TEACHING EXPERIENCE (COMPLETED YEARS) | 9 Years |
| DEPARTMENT | (Hygiene) including Research Methodology and Medical Statistical |
| DATE OF BIRTH | 11-04-1984 |
| REGN NUMBER | 3391 |
| sara.bsms@gmail.com | |
| PHONE NO | 9894219802 |
| S NO | 17 |
|---|---|
| STAFF NAME | Dr.J.Mangalavalli |
| QUALIFICATION | M.D(S) |
| DESIGNATION | Lecturer |
| STAFF ID | SDKM00110 |
| DATE OF JOINING | 11-08-2025 |
| TOTAL YEARS OF TEACHING EXPERIENCE (COMPLETED YEARS) | 7 Months |
| DEPARTMENT | (Hygiene) including Research Methodology and Medical Statistical |
| DATE OF BIRTH | 29-04-1997 |
| REGN NUMBER | 709 |
| sreejashenoi@gmail.com | |
| PHONE NO | 623864836 |
| S NO | 18 |
|---|---|
| STAFF NAME | Dr.N.Abdul Azees |
| QUALIFICATION | M.D(Siddha) |
| DESIGNATION | Professor & HOD |
| STAFF ID | SDGP00068 |
| DATE OF JOINING | 01-01-1970 |
| TOTAL YEARS OF TEACHING EXPERIENCE (COMPLETED YEARS) | 15 Years |
| DEPARTMENT | Maruthuvam Pothu (Medicine) |
| DATE OF BIRTH | 21-05-1977 |
| REGN NUMBER | 1945 |
| S NO | 19 |
|---|---|
| STAFF NAME | Dr. T.Suresh |
| QUALIFICATION | M.D(S) |
| DESIGNATION | Reader & HOD |
| STAFF ID | SDNN00031 |
| DATE OF JOINING | 26-03-2019 |
| TOTAL YEARS OF TEACHING EXPERIENCE (COMPLETED YEARS) | 7 years 6 months |
| DEPARTMENT | Noi nadal & Noi Mudhal Naadal |
| DATE OF BIRTH | 16-10-1986 |
| REGN NUMBER | 4397 |
| sureshsangavi1610@gmail.com | |
| PHONE NO | 9788024387 |
| S NO | 20 |
|---|---|
| STAFF NAME | Dr.P.Menaga |
| QUALIFICATION | M.D(S) |
| DESIGNATION | Lecturer |
| STAFF ID | SDNN00098 |
| DATE OF JOINING | 30-06-2025 |
| TOTAL YEARS OF TEACHING EXPERIENCE (COMPLETED YEARS) | 8 months |
| DEPARTMENT | Noi nadal & Noi Mudhal Naadal |
| DATE OF BIRTH | 24-03-1996 |
| REGN NUMBER | 6144 |
| menagasuresh72@gmail.com | |
| PHONE NO | 9952436558 |
| S NO | 21 |
|---|---|
| STAFF NAME | Mrs.M.C.E.Leema |
| QUALIFICATION | M.Phil Microbiology |
| DESIGNATION | Lecturer |
| STAFF ID | SDMB00004 |
| DATE OF JOINING | 20-09-2018 |
| TOTAL YEARS OF TEACHING EXPERIENCE (COMPLETED YEARS) | 7 years 6 months |
| DEPARTMENT | Nunnuyiriyal (Microbiology) |
| DATE OF BIRTH | 09-03-1984 |
| REGN NUMBER | NA |
| christy.leema06@gmail.com | |
| PHONE NO | 9047030193 |
| S NO | 22 |
|---|---|
| STAFF NAME | Prof.Dr.R.Vishnupriya., |
| QUALIFICATION | M.D(S) |
| DESIGNATION | Professor & HOD |
| STAFF ID | SDNM00038 |
| DATE OF JOINING | 01-10-2011 |
| TOTAL YEARS OF TEACHING EXPERIENCE (COMPLETED YEARS) | 16 years 11 months |
| DEPARTMENT | Aruvai Thol Maruthvuam |
| DATE OF BIRTH | 15-06-1976 |
| REGN NUMBER | 2099 |
| priyavishnudr@gmail.com | |
| PHONE NO | 9597859570 |
| S NO | 23 |
|---|---|
| STAFF NAME | Dr.C.KALAIARASI |
| QUALIFICATION | M.D(S) |
| DESIGNATION | Lecturer |
| STAFF ID | SDVM00011 |
| DATE OF JOINING | 31-07-2025 |
| TOTAL YEARS OF TEACHING EXPERIENCE (COMPLETED YEARS) | 7 months |
| DEPARTMENT | Aruvai Thol Maruthvuam |
| DATE OF BIRTH | 18-01-1995 |
| REGN NUMBER | 5750 |
| drkalai2025@gmail.com | |
| PHONE NO | 9952408795 |
| S NO | 24 |
|---|---|
| STAFF NAME | Prof.Dr.M.Shakeel Abbas |
| QUALIFICATION | M.D(S) |
| DESIGNATION | Professor & HOD |
| STAFF ID | SDKM00002 |
| DATE OF JOINING | 01-01-1970 |
| TOTAL YEARS OF TEACHING EXPERIENCE (COMPLETED YEARS) | 12 Years |
| DEPARTMENT | Kuzhanthai Maruthuvam |
| DATE OF BIRTH | 24-01-1980 |
| REGN NUMBER | 2539 |
| S NO | 25 |
|---|---|
| STAFF NAME | Dr.A.Umamaheshwari |
| QUALIFICATION | M.D(S) |
| DESIGNATION | Lecturer |
| STAFF ID | SDKM00109 |
| DATE OF JOINING | 05-05-2025 |
| TOTAL YEARS OF TEACHING EXPERIENCE (COMPLETED YEARS) | 2 months |
| DEPARTMENT | Kuzhanthai Maruthuvam |
| DATE OF BIRTH | 25-06-1992 |
| REGN NUMBER | 5057 |
| umakrish043@gmail.com | |
| PHONE NO | 7092593212 |
| S NO | 26 |
|---|---|
| STAFF NAME | Dr.P.Udhaya |
| QUALIFICATION | M.D(S) |
| DESIGNATION | Reader & HOD |
| STAFF ID | SDNN00053 |
| DATE OF JOINING | 01-01-1970 |
| TOTAL YEARS OF TEACHING EXPERIENCE (COMPLETED YEARS) | 5 Years |
| DEPARTMENT | Sool Magalir Maruthuvam |
| DATE OF BIRTH | 16-02-1982 |
| REGN NUMBER | 3937 |
| S NO | 27 |
|---|---|
| STAFF NAME | Dr.S.Mariammal |
| QUALIFICATION | M.D(S) |
| DESIGNATION | Lecturer |
| STAFF ID | SDKM00109 |
| DATE OF JOINING | 01-01-1970 |
| TOTAL YEARS OF TEACHING EXPERIENCE (COMPLETED YEARS) | 2 years |
| DEPARTMENT | Sool Magalir Maruthuvam |
| DATE OF BIRTH | 10-04-1985 |
| REGN NUMBER | 3470 |
| S NO | 28 |
|---|---|
| STAFF NAME | Prof.Dr.Anandha kumar |
| QUALIFICATION | M.D(S) |
| DESIGNATION | Professor & HOD |
| STAFF ID | SDNN00024 |
| DATE OF JOINING | 18-11-2025 |
| TOTAL YEARS OF TEACHING EXPERIENCE (COMPLETED YEARS) | 17 YEARS |
| DEPARTMENT | Varmam, Pura Maruthuvam & Sirappu |
| DATE OF BIRTH | 15-05-1975 |
| REGN NUMBER | 1781 |
| panandhakumar5441@gmail.com | |
| PHONE NO | 9788297197 |
| S NO | 29 |
|---|---|
| STAFF NAME | Dr.S.Deepa |
| QUALIFICATION | M.D(S) |
| DESIGNATION | Lecturer |
| STAFF ID | SDSP00070 |
| DATE OF JOINING | 24-01-2023 |
| TOTAL YEARS OF TEACHING EXPERIENCE (COMPLETED YEARS) | 4 years 3 Months |
| DEPARTMENT | Varmam, Pura Maruthuvam & Sirappu |
| DATE OF BIRTH | 04-05-1992 |
| REGN NUMBER | 4886 |
| chinju.deepa@gmail.com | |
| PHONE NO | 9790457558 |
| S NO | 30 |
|---|---|
| STAFF NAME | Mr.M.Subramanian |
| QUALIFICATION | M.Sc,PGDHA |
| DESIGNATION | Lecturer |
| STAFF ID | NA |
| DATE OF JOINING | 01-01-1970 |
| TOTAL YEARS OF TEACHING EXPERIENCE (COMPLETED YEARS) | 12 years |
| DEPARTMENT | Biostatistician (Part - Time) |
| DATE OF BIRTH | 15-06-1959 |
| REGN NUMBER | NA |
| S NO | 31 |
|---|---|
| STAFF NAME | Mrs.Gowthami |
| QUALIFICATION | P.G Dip in YOGA |
| DESIGNATION | Lecturer |
| STAFF ID | NA |
| DATE OF JOINING | 01-01-1970 |
| TOTAL YEARS OF TEACHING EXPERIENCE (COMPLETED YEARS) | 2 years 10 months |
| DEPARTMENT | Yoga Teacher (Part - Time) |
| DATE OF BIRTH | 12-10-1993 |
| REGN NUMBER | NA |